| Country | Exchange |
| America | Dow Jones Ind. Avg. |
| America | Nasdaq |
| America | S&P500 |
| Argentina | MerVal |
| Brazil | Bovespa |
| Chile | IPSA |
| Mexico | IPC |
| Australia | All Ordinaries |
| China | SSE 180 Index (Shanghai) |
| China | SSE Composite Index (Shanghai) |
| Hong Kong | Hang Seng |
| Indonesia | Jakarta Composite |
| Japan | Nikkei 225 |
| Malaysia | KLSE Composite |
| Philippines | PSE Composite |
| Singapore | Straits Times |
| South Korea | Seoul Composite |
| Sri Lanka | All Share |
| Taiwan | Taiwan Weighted |
| Austria | ATX |
| Belgium | BEL-20 |
| France | CAC 40 |
| Germany | DAX |
| Italy | MIBTel |
| Netherlands | AEX General |
| Spain | Madrid General |
| Switzerland | Swiss Market |
| United Kingdom | FTSE 100 |
| East Egypt | CMA |
| East Israel | TA-100 |
Thursday, January 7, 2010
WORLD STOCK MARKET
Subscribe to:
Post Comments (Atom)

Nice info. If you want to have business ideas, then click-here
ReplyDelete